<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro Projector News &#38; Reviews</title>
	<atom:link href="http://micro-projector.com/tag/led-projector/feed/" rel="self" type="application/rss+xml" />
	<link>http://micro-projector.com</link>
	<description>Pico, Micro, Mini, and Mobile Projectors</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Newspress-Sample 2.0.3" />
		<item>
		<title>Aaxa L1 Laser Projector: First run!</title>
		<link>http://micro-projector.com/2010/02/aaxa-l1-laser-projector-first-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aaxa-l1-laser-projector-first-run</link>
		<comments>http://micro-projector.com/2010/02/aaxa-l1-laser-projector-first-run/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro Projector]]></category>
		<category><![CDATA[aaxa]]></category>
		<category><![CDATA[aaxa l1]]></category>
		<category><![CDATA[aaxatech]]></category>
		<category><![CDATA[l1]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laser projector]]></category>
		<category><![CDATA[laser projector news]]></category>
		<category><![CDATA[laser projectors]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led projector]]></category>
		<category><![CDATA[micro projector]]></category>
		<category><![CDATA[microvision]]></category>
		<category><![CDATA[mini projector]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[sneak peek]]></category>

		<guid isPermaLink="false">http://micro-projector.com/?p=149</guid>
		<description><![CDATA[It seems that the first batch of the infamous laser projectors has finally shipped out. We&#8217;ve seen plenty of articles showing the Microvision ShowWX, however, no one has really had &#8230;<a class="continue_reading_link" href="http://micro-projector.com/2010/02/aaxa-l1-laser-projector-first-run/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that the first batch of the infamous laser projectors has finally shipped out. We&#8217;ve seen plenty of articles showing the Microvision ShowWX, however, no one has really had one in hand. It looks as if Aaxa and their L1 Laser Projector will be the first on the market for handheld laser projection units.</p>
<p>Aside from being a pico projector with laser capabilities, the coolest thing about this unit is the ability to always stay in focus. Due to the lasers being used as opposed to LED projectors, images on the Aaxa L1 Laser Projector will stay clear from one wall to the next without having to mess around with the focus wheel. Further, it can generate an image on two surfaces at varying distances at the same time.</p>
<p>The Aaxa L1 Laser Projector also has an incredible color range. The colors look exponentially more vivid and clear than projectors of the past. We are definitely interested in seeing more to come from these laser projectors.</p>
<p>Check out the pictures we&#8217;ve found!<br />
<img class="alignnone size-medium wp-image-150" title="laser projector" src="http://micro-projector.com/wp-content/uploads/2010/02/DSC_0005-200x300.jpg" alt="laser projector" width="200" height="300" /></p>
<p><img class="alignnone size-medium wp-image-151" title="aaxa l1 laser projector" src="http://micro-projector.com/wp-content/uploads/2010/02/DSC_0003-200x300.jpg" alt="aaxa l1 laser projector" width="200" height="300" /></p>
<p><img class="alignnone size-medium wp-image-155" title="aaxa l1 laser projector" src="http://micro-projector.com/wp-content/uploads/2010/02/DSC_0001-300x200.jpg" alt="aaxa l1 laser projector" width="300" height="200" /></p>
<p>$599 at <a href="http://www.aaxatech.com/products/l1_laser_pico_projector.htm">http://www.aaxatech.com/products/l1_laser_pico_projector.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://micro-projector.com/2010/02/aaxa-l1-laser-projector-first-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Instruments&#8217; OMAP4 based smart phone? &#8211; let&#8217;s throw a pico projector on it!</title>
		<link>http://micro-projector.com/2010/02/texas-instruments-omap4-based-smart-phone-lets-throw-a-pico-projector-on-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-instruments-omap4-based-smart-phone-lets-throw-a-pico-projector-on-it</link>
		<comments>http://micro-projector.com/2010/02/texas-instruments-omap4-based-smart-phone-lets-throw-a-pico-projector-on-it/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro Projector]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[led projector]]></category>
		<category><![CDATA[led projectors]]></category>
		<category><![CDATA[micro projector]]></category>
		<category><![CDATA[micro projectors]]></category>
		<category><![CDATA[mini projector]]></category>
		<category><![CDATA[mini projectors]]></category>
		<category><![CDATA[omap3]]></category>
		<category><![CDATA[omap4]]></category>
		<category><![CDATA[phone projector]]></category>
		<category><![CDATA[phone projectors]]></category>
		<category><![CDATA[pico projector]]></category>
		<category><![CDATA[pico projectors]]></category>
		<category><![CDATA[pocket projector]]></category>
		<category><![CDATA[pocket projectors]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone with pico projector]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://micro-projector.com/?p=135</guid>
		<description><![CDATA[It seems that many gadgets are starting to couple a micro or pico projector right on to the platform. TI&#8217;s OMAP4 chipset will be able to drive 3 different displays simultaneously &#8230;<a class="continue_reading_link" href="http://micro-projector.com/2010/02/texas-instruments-omap4-based-smart-phone-lets-throw-a-pico-projector-on-it/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that many gadgets are starting to couple a micro or pico projector right on to the platform. TI&#8217;s OMAP4 chipset will be able to drive 3 different displays simultaneously and includes a pico projector.</p>
<p>The way <a href="http://www.slashgear.com/texas-instruments-omap4-hands-on-0172231/">Slashgear</a> describes the new OMAP4 based device, the three different displays and pico projector look as if they are going on to a sort of smartphone or tablet-based reader.</p>
<p><img class="alignnone size-medium wp-image-136" title="OMAP4" src="http://micro-projector.com/wp-content/uploads/2010/02/TI_OMAP4_1149-540x359-300x199.jpg" alt="OMAP4" width="300" height="199" /></p>
<p>The significant bump in processing speed on the OMAP4 will be due to the dual 1GHz ARM A9 cores. Even though processing speed is increased, the chip set should also be more efficient giving users roughly 145 hours on a 1,000 mAh battery.</p>
<p>The video displays on the OMAP4 will allow for two onboard screens and an external display which can be used in place of the onboard pico projector. For example, if you want to watch a movie while keeping your browser and email open, you can plug your video out in to an external monitor. If an external monitor is not on hand, you can play your movie directly on to a flat surface via the built-in projector.</p>
<p>Read the rest at <a href="http://www.slashgear.com/texas-instruments-omap4-hands-on-0172231/">Slashgear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://micro-projector.com/2010/02/texas-instruments-omap4-based-smart-phone-lets-throw-a-pico-projector-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

