<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro Projector News &#38; Reviews</title>
	<atom:link href="http://micro-projector.com/tag/p1/feed/" rel="self" type="application/rss+xml" />
	<link>http://micro-projector.com</link>
	<description>Pico, Micro, Mini, and Mobile Projectors</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Newspress-Sample 2.0.3" />
		<item>
		<title>New Video Comparing P1 to P2 Pico Projector</title>
		<link>http://micro-projector.com/2010/04/new-video-comparing-p1-to-p2-pico-projector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video-comparing-p1-to-p2-pico-projector</link>
		<comments>http://micro-projector.com/2010/04/new-video-comparing-p1-to-p2-pico-projector/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Micro Projector]]></category>
		<category><![CDATA[aaxa tech]]></category>
		<category><![CDATA[micro projector]]></category>
		<category><![CDATA[mini projector]]></category>
		<category><![CDATA[p1]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[portable projector]]></category>

		<guid isPermaLink="false">http://micro-projector.com/?p=203</guid>
		<description><![CDATA[As every company under the sun continues to come out with their latest version of pico projector we had been hunting for a live demo to show us the real &#8230;<a class="continue_reading_link" href="http://micro-projector.com/2010/04/new-video-comparing-p1-to-p2-pico-projector/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="478" height="290"><param name="movie" value="http://www.youtube.com/v/nQMAmx7sUF4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nQMAmx7sUF4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="478" height="290"></embed></object></p>
<p>As every company under the sun continues to come out with their latest version of pico projector we had been hunting for a live demo to show us the real quality differences. Let&#8217;s face it, most of the models put out in the last couple years haven&#8217;t been up to par with expectations. That trend is beginning to change. The new line&#8217;s from companies like Aaxa Tech, 3M, and Optoma seem to work well as long as you aren&#8217;t in a super bright environment. Check out this video to get a real look at how fast the quality of these projectors is moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://micro-projector.com/2010/04/new-video-comparing-p1-to-p2-pico-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

